Sterling Bank of Asia
Rejected Checks for Uploading
Date Printed : November 25 2013

Batch No.	Client Code	Account No.	Account Type.	Check No.	Check Date	Check Bank	Reference No.	Error Message:	
000026	sample	12345678	CA	96377	12/7/2013	32	1	existing check no.
000026	sample	12345678	CA	96378	12/22/2013	32	2	existing check no.
000026	sample	12345678	CA	96379	1/7/2014	32	3	existing check no.
000026	sample	12345678	CA	96380	1/22/2014	32	4	existing check no.
000026	sample	12345678	CA	96381	2/7/2014	32	5	existing check no.
000026	sample	12345678	CA	96387	2/22/2014	32	6	existing check no.
000026	sample	12345678	CA	96386	3/7/2014	32	7	existing check no.
000026	sample	12345678	CA	96385	3/22/2014	32	8	existing check no.
000026	sample	12345678	CA	96384	4/7/2014	32	9	existing check no.
000026	sample	12345678	CA	96383	4/22/2014	32	10	existing check no.
000026	sample	12345678	CA	96382	5/7/2014	32	11	existing check no.
000026	sample	12345678	CA	96388	5/22/2014	32	12	existing check no.
000026	sample	12345678	CA	96389	6/7/2014	32	13	existing check no.
000026	sample	12345678	CA	96390	6/22/2014	32	14	existing check no.
000026	sample	12345678	CA	96391	7/7/2014	32	15	existing check no.
000026	sample	12345678	CA	96392	7/22/2014	32	16	existing check no.
000026	sample	12345678	CA	96393	8/7/2014	32	17	existing check no.
000026	sample	12345678	CA	96399	8/22/2014	32	18	existing check no.
000026	sample	12345678	CA	96398	9/7/2014	32	19	existing check no.
000026	sample	12345678	CA	96397	9/22/2014	32	20	existing check no.
000026	sample	12345678	CA	96396	10/7/2014	32	21	existing check no.
000026	sample	12345678	CA	96395	10/22/2014	32	22	existing check no.
000026	sample	12345678	CA	96394	11/7/2014	32	23	existing check no.
000026	sample	12345678	CA	90439	12/17/2013	32	24	existing check no.
000026	sample	12345678	CA	3550563	12/2/2013	129	25	existing check no.
000026	sample	12345678	CA	3550564	12/17/2013	129	26	existing check no.
000026	sample	12345678	CA	3550565	1/2/2014	129	27	existing check no.
000026	sample	12345678	CA	3550566	1/17/2014	129	28	existing check no.
000026	sample	12345678	CA	3550567	2/2/2014	129	29	existing check no.
000026	sample	12345678	CA	3550568	2/17/2014	129	30	existing check no.
000026	sample	12345678	CA	3550569	3/2/2014	129	31	existing check no.
000026	sample	12345678	CA	3550570	3/17/2014	129	32	existing check no.
000026	sample	12345678	CA	3550571	4/2/2014	129	33	existing check no.
000026	sample	12345678	CA	3550572	4/17/2014	129	34	existing check no.
000026	sample	12345678	CA	3550573	5/2/2014	129	35	existing check no.
000026	sample	12345678	CA	3550574	5/17/2014	129	36	existing check no.
000026	sample	12345678	CA	3550575	6/2/2014	129	37	existing check no.
000026	sample	12345678	CA	3550576	6/17/2014	129	38	existing check no.
000026	sample	12345678	CA	3550577	7/2/2014	129	39	existing check no.
000026	sample	12345678	CA	3550578	7/17/2014	129	40	existing check no.
000026	sample	12345678	CA	3550579	8/2/2014	129	41	existing check no.
000026	sample	12345678	CA	3550580	8/17/2014	129	42	existing check no.
000026	sample	12345678	CA	3550581	9/2/2014	129	43	existing check no.
000026	sample	12345678	CA	3550582	9/17/2014	129	44	existing check no.
000026	sample	12345678	CA	3550583	10/2/2014	129	45	existing check no.
000026	sample	12345678	CA	3550584	10/17/2014	129	46	existing check no.
000026	sample	12345678	CA	3550585	11/2/2014	129	47	existing check no.
000026	sample	12345678	CA	4757186	2/2/2014	102	48	existing check no.
000026	sample	12345678	CA	4738475	11/30/2013	102	49	existing check no.
000026	sample	12345678	CA	4738476	12/15/2013	102	50	existing check no.
000026	sample	12345678	CA	4738477	12/30/2013	102	51	existing check no.
000026	sample	12345678	CA	4738478	1/15/2014	102	52	existing check no.
000026	sample	12345678	CA	4738479	1/30/2014	102	53	existing check no.
000026	sample	12345678	CA	4738480	2/15/2014	102	54	existing check no.
000026	sample	12345678	CA	4738481	2/28/2014	102	55	existing check no.
000026	sample	12345678	CA	4738482	3/15/2014	102	56	existing check no.
000026	sample	12345678	CA	4738483	3/30/2014	102	57	existing check no.
000026	sample	12345678	CA	4738484	4/15/2014	102	58	existing check no.
000026	sample	12345678	CA	4738485	4/30/2014	102	59	existing check no.
000026	sample	12345678	CA	4738486	5/15/2014	102	60	existing check no.
000026	sample	12345678	CA	29	9/29/2014	44	61	existing check no.
000026	sample	12345678	CA	399	8/5/2014	44	62	existing check no.
000026	sample	12345678	CA	400	8/20/2014	44	63	existing check no.
000026	sample	12345678	CA	17	11/30/2013	44	64	existing check no.
000026	sample	12345678	CA	18	12/15/2013	44	65	existing check no.
000026	sample	12345678	CA	19	12/30/2013	44	66	existing check no.
000026	sample	12345678	CA	20	1/15/2014	44	67	existing check no.
000026	sample	12345678	CA	21	1/30/2014	44	68	existing check no.
000026	sample	12345678	CA	22	2/15/2014	44	69	existing check no.
000026	sample	12345678	CA	23	2/28/2014	44	70	existing check no.
000026	sample	12345678	CA	24	3/15/2014	44	71	existing check no.
000026	sample	12345678	CA	25	3/30/2014	44	72	existing check no.
000026	sample	12345678	CA	26	4/15/2014	44	73	existing check no.
000026	sample	12345678	CA	27	4/30/2014	44	74	existing check no.
000026	sample	12345678	CA	28	5/15/2014	44	75	existing check no.
000026	sample	12345678	CA	302	11/2/2014	44	76	existing check no.
000026	sample	12345678	CA	102	12/5/2013	44	77	existing check no.
000026	sample	12345678	CA	103	12/20/2013	44	78	existing check no.
000026	sample	12345678	CA	104	1/5/2014	44	79	existing check no.
000026	sample	12345678	CA	105	1/20/2014	44	80	existing check no.
000026	sample	12345678	CA	106	2/5/2014	44	81	existing check no.
000026	sample	12345678	CA	107	2/20/2014	44	82	existing check no.
000026	sample	12345678	CA	108	3/5/2014	44	83	existing check no.
000026	sample	12345678	CA	109	3/20/2014	44	84	existing check no.
000026	sample	12345678	CA	110	4/5/2014	44	85	existing check no.
000026	sample	12345678	CA	111	4/20/2014	44	86	existing check no.
000026	sample	12345678	CA	112	5/5/2014	44	87	existing check no.
000026	sample	12345678	CA	118	5/20/2014	44	88	existing check no.
000026	sample	12345678	CA	117	6/5/2014	44	89	existing check no.
000026	sample	12345678	CA	115	6/20/2014	44	90	existing check no.
000026	sample	12345678	CA	114	7/5/2014	44	91	existing check no.
000026	sample	12345678	CA	113	7/20/2014	44	92	existing check no.
000026	sample	12345678	CA	116	8/5/2014	44	93	existing check no.
000026	sample	12345678	CA	124	8/20/2014	44	94	existing check no.
000026	sample	12345678	CA	123	9/5/2014	44	95	existing check no.
000026	sample	12345678	CA	122	9/20/2014	44	96	existing check no.
000026	sample	12345678	CA	121	10/5/2014	44	97	existing check no.
000026	sample	12345678	CA	120	10/20/2014	44	98	existing check no.
000026	sample	12345678	CA	119	11/5/2014	44	99	existing check no.
000026	sample	12345678	CA	17	5/2/2014	44	100	existing check no.
000026	sample	12345678	CA	51	12/2/2013	44	101	existing check no.
000026	sample	12345678	CA	52	12/17/2013	44	102	existing check no.
000026	sample	12345678	CA	53	1/2/2014	44	103	existing check no.
000026	sample	12345678	CA	54	1/17/2014	44	104	existing check no.
000026	sample	12345678	CA	55	2/2/2014	44	105	existing check no.
000026	sample	12345678	CA	56	2/17/2014	44	106	existing check no.
000026	sample	12345678	CA	57	3/2/2014	44	107	existing check no.
000026	sample	12345678	CA	58	3/17/2014	44	108	existing check no.
000026	sample	12345678	CA	59	4/2/2014	44	109	existing check no.
000026	sample	12345678	CA	60	4/17/2014	44	110	existing check no.
000026	sample	12345678	CA	61	5/2/2014	44	111	existing check no.
000026	sample	12345678	CA	62	5/17/2014	44	112	existing check no.
000026	sample	12345678	CA	63	6/2/2014	44	113	existing check no.
000026	sample	12345678	CA	64	6/17/2014	44	114	existing check no.
000026	sample	12345678	CA	65	7/2/2014	44	115	existing check no.
000026	sample	12345678	CA	66	7/17/2014	44	116	existing check no.
000026	sample	12345678	CA	67	8/2/2014	44	117	existing check no.
000026	sample	12345678	CA	68	8/17/2014	44	118	existing check no.
000026	sample	12345678	CA	69	9/2/2014	44	119	existing check no.
000026	sample	12345678	CA	70	9/17/2014	44	120	existing check no.
000026	sample	12345678	CA	71	10/2/2014	44	121	existing check no.
000026	sample	12345678	CA	72	10/17/2014	44	122	existing check no.
000026	sample	12345678	CA	73	11/2/2014	44	123	existing check no.
000026	sample	12345678	CA	74	11/17/2014	44	124	existing check no.
000026	sample	12345678	CA	349	11/30/2013	44	125	existing check no.
000026	sample	12345678	CA	350	12/15/2013	44	126	existing check no.
000026	sample	12345678	CA	351	12/30/2013	44	127	existing check no.
000026	sample	12345678	CA	352	1/15/2014	44	128	existing check no.
000026	sample	12345678	CA	353	1/30/2014	44	129	existing check no.
000026	sample	12345678	CA	354	2/15/2014	44	130	existing check no.
000026	sample	12345678	CA	355	2/28/2014	44	131	existing check no.
000026	sample	12345678	CA	356	3/15/2014	44	132	existing check no.
000026	sample	12345678	CA	357	3/30/2014	44	133	existing check no.
000026	sample	12345678	CA	358	4/15/2014	44	134	existing check no.
000026	sample	12345678	CA	359	4/30/2014	44	135	existing check no.
000026	sample	12345678	CA	360	5/15/2014	44	136	existing check no.
000026	sample	12345678	CA	361	5/30/2014	44	137	existing check no.
000026	sample	12345678	CA	362	6/15/2014	44	138	existing check no.
000026	sample	12345678	CA	363	6/30/2014	44	139	existing check no.
000026	sample	12345678	CA	364	7/15/2014	44	140	existing check no.
000026	sample	12345678	CA	365	7/30/2014	44	141	existing check no.
000026	sample	12345678	CA	366	8/15/2014	44	142	existing check no.
000026	sample	12345678	CA	367	8/30/2014	44	143	existing check no.
000026	sample	12345678	CA	368	9/15/2014	44	144	existing check no.
000026	sample	12345678	CA	369	9/30/2014	44	145	existing check no.
000026	sample	12345678	CA	370	10/15/2014	44	146	existing check no.
000026	sample	12345678	CA	371	10/30/2014	44	147	existing check no.
000026	sample	12345678	CA	372	11/15/2014	44	148	existing check no.
000026	sample	12345678	CA	449	12/2/2013	44	149	existing check no.
000026	sample	12345678	CA	448	12/17/2013	44	150	existing check no.
000026	sample	12345678	CA	447	1/2/2014	44	151	existing check no.
000026	sample	12345678	CA	446	1/17/2014	44	152	existing check no.
000026	sample	12345678	CA	445	2/2/2014	44	153	existing check no.
000026	sample	12345678	CA	444	2/17/2014	44	154	existing check no.
000026	sample	12345678	CA	437	3/2/2014	44	155	existing check no.
000026	sample	12345678	CA	438	3/17/2014	44	156	existing check no.
000026	sample	12345678	CA	439	4/2/2014	44	157	existing check no.
000026	sample	12345678	CA	440	4/17/2014	44	158	existing check no.
000026	sample	12345678	CA	441	5/2/2014	44	159	existing check no.
000026	sample	12345678	CA	442	5/17/2014	44	160	existing check no.
000026	sample	12345678	CA	443	6/2/2014	44	161	existing check no.
000026	sample	12345678	CA	450	6/17/2014	44	162	existing check no.
000026	sample	12345678	CA	85	11/30/2013	44	163	existing check no.
000026	sample	12345678	CA	86	12/15/2013	44	164	existing check no.
000026	sample	12345678	CA	87	12/30/2013	44	165	existing check no.
000026	sample	12345678	CA	88	1/15/2014	44	166	existing check no.
000026	sample	12345678	CA	89	1/30/2014	44	167	existing check no.
000026	sample	12345678	CA	90	2/15/2014	44	168	existing check no.
000026	sample	12345678	CA	91	2/28/2014	44	169	existing check no.
000026	sample	12345678	CA	92	3/15/2014	44	170	existing check no.
000026	sample	12345678	CA	93	3/30/2014	44	171	existing check no.
000026	sample	12345678	CA	94	4/15/2014	44	172	existing check no.
000026	sample	12345678	CA	95	4/30/2014	44	173	existing check no.
000026	sample	12345678	CA	96	5/15/2014	44	174	existing check no.
000026	sample	12345678	CA	287	11/27/2013	44	175	existing check no.
000026	sample	12345678	CA	288	12/12/2013	44	176	existing check no.
000026	sample	12345678	CA	289	12/27/2013	44	177	existing check no.
000026	sample	12345678	CA	290	1/12/2014	44	178	existing check no.
000026	sample	12345678	CA	291	1/27/2014	44	179	existing check no.
000026	sample	12345678	CA	292	2/12/2014	44	180	existing check no.
000026	sample	12345678	CA	293	2/27/2014	44	181	existing check no.
000026	sample	12345678	CA	294	3/12/2014	44	182	existing check no.
000026	sample	12345678	CA	295	3/27/2014	44	183	existing check no.
000026	sample	12345678	CA	296	4/12/2014	44	184	existing check no.
000026	sample	12345678	CA	297	4/27/2014	44	185	existing check no.
000026	sample	12345678	CA	298	5/12/2014	44	186	existing check no.
000026	sample	12345678	CA	299	5/27/2014	44	187	existing check no.
000026	sample	12345678	CA	300	6/12/2014	44	188	existing check no.
000026	sample	12345678	CA	301	6/27/2014	44	189	existing check no.
000026	sample	12345678	CA	302	7/12/2014	44	190	existing check no.
000026	sample	12345678	CA	303	7/27/2014	44	191	existing check no.
000026	sample	12345678	CA	304	8/12/2014	44	192	existing check no.
000026	sample	12345678	CA	305	8/27/2014	44	193	existing check no.
000026	sample	12345678	CA	306	9/12/2014	44	194	existing check no.
000026	sample	12345678	CA	307	9/27/2014	44	195	existing check no.
000026	sample	12345678	CA	308	10/12/2014	44	196	existing check no.
000026	sample	12345678	CA	309	10/27/2014	44	197	existing check no.
000026	sample	12345678	CA	310	11/12/2014	44	198	existing check no.
000026	sample	12345678	CA	352	12/5/2013	44	199	existing check no.
000026	sample	12345678	CA	353	12/20/2013	44	200	existing check no.
000026	sample	12345678	CA	354	1/5/2014	44	201	existing check no.
000026	sample	12345678	CA	355	1/20/2014	44	202	existing check no.
000026	sample	12345678	CA	356	2/5/2014	44	203	existing check no.
000026	sample	12345678	CA	357	2/20/2014	44	204	existing check no.
000026	sample	12345678	CA	358	3/5/2014	44	205	existing check no.
000026	sample	12345678	CA	359	3/20/2014	44	206	existing check no.
000026	sample	12345678	CA	360	4/5/2014	44	207	existing check no.
000026	sample	12345678	CA	361	4/20/2014	44	208	existing check no.
000026	sample	12345678	CA	362	5/5/2014	44	209	existing check no.
000026	sample	12345678	CA	363	5/20/2014	44	210	existing check no.
000026	sample	12345678	CA	364	6/5/2014	44	211	existing check no.
000026	sample	12345678	CA	365	6/20/2014	44	212	existing check no.
000026	sample	12345678	CA	366	7/5/2014	44	213	existing check no.
000026	sample	12345678	CA	367	7/20/2014	44	214	existing check no.
000026	sample	12345678	CA	368	8/5/2014	44	215	existing check no.
000026	sample	12345678	CA	369	8/20/2014	44	216	existing check no.
000026	sample	12345678	CA	370	9/5/2014	44	217	existing check no.
000026	sample	12345678	CA	371	9/20/2014	44	218	existing check no.
000026	sample	12345678	CA	372	10/5/2014	44	219	existing check no.
000026	sample	12345678	CA	373	10/20/2014	44	220	existing check no.
000026	sample	12345678	CA	374	11/5/2014	44	221	existing check no.
000026	sample	12345678	CA	122	11/27/2013	44	222	existing check no.
000026	sample	12345678	CA	123	12/12/2013	44	223	existing check no.
000026	sample	12345678	CA	125	12/27/2013	44	224	existing check no.
000026	sample	12345678	CA	124	1/12/2014	44	225	existing check no.
000026	sample	12345678	CA	138	1/27/2014	44	226	existing check no.
000026	sample	12345678	CA	133	2/12/2014	44	227	existing check no.
000026	sample	12345678	CA	132	2/27/2014	44	228	existing check no.
000026	sample	12345678	CA	131	3/12/2014	44	229	existing check no.
000026	sample	12345678	CA	130	3/27/2014	44	230	existing check no.
000026	sample	12345678	CA	129	4/12/2014	44	231	existing check no.
000026	sample	12345678	CA	128	4/27/2014	44	232	existing check no.
000026	sample	12345678	CA	135	5/12/2014	44	233	existing check no.
000026	sample	12345678	CA	134	5/27/2014	44	234	existing check no.
000026	sample	12345678	CA	127	6/12/2014	44	235	existing check no.
000026	sample	12345678	CA	126	6/27/2014	44	236	existing check no.
000026	sample	12345678	CA	136	7/12/2014	44	237	existing check no.
000026	sample	12345678	CA	137	7/27/2014	44	238	existing check no.
000026	sample	12345678	CA	139	8/12/2014	44	239	existing check no.
000026	sample	12345678	CA	140	8/27/2014	44	240	existing check no.
000026	sample	12345678	CA	141	9/12/2014	44	241	existing check no.
000026	sample	12345678	CA	142	9/27/2014	44	242	existing check no.
000026	sample	12345678	CA	143	10/12/2014	44	243	existing check no.
000026	sample	12345678	CA	144	10/27/2014	44	244	existing check no.
000026	sample	12345678	CA	263	11/27/2013	44	245	existing check no.
000026	sample	12345678	CA	264	12/12/2013	44	246	existing check no.
000026	sample	12345678	CA	265	12/27/2013	44	247	existing check no.
000026	sample	12345678	CA	266	1/12/2014	44	248	existing check no.
000026	sample	12345678	CA	267	1/27/2014	44	249	existing check no.
000026	sample	12345678	CA	268	2/12/2014	44	250	existing check no.
000026	sample	12345678	CA	269	2/27/2014	44	251	existing check no.
000026	sample	12345678	CA	270	3/12/2014	44	252	existing check no.
000026	sample	12345678	CA	271	3/27/2014	44	253	existing check no.
000026	sample	12345678	CA	272	4/12/2014	44	254	existing check no.
000026	sample	12345678	CA	273	4/27/2014	44	255	existing check no.
000026	sample	12345678	CA	274	5/12/2014	44	256	existing check no.
000026	sample	12345678	CA	275	5/27/2014	44	257	existing check no.
000026	sample	12345678	CA	276	6/12/2014	44	258	existing check no.
000026	sample	12345678	CA	277	6/27/2014	44	259	existing check no.
000026	sample	12345678	CA	278	7/12/2014	44	260	existing check no.
000026	sample	12345678	CA	279	7/27/2014	44	261	existing check no.
000026	sample	12345678	CA	280	8/12/2014	44	262	existing check no.
000026	sample	12345678	CA	281	8/27/2014	44	263	existing check no.
000026	sample	12345678	CA	282	9/12/2014	44	264	existing check no.
000026	sample	12345678	CA	283	9/27/2014	44	265	existing check no.
000026	sample	12345678	CA	284	10/12/2014	44	266	existing check no.
000026	sample	12345678	CA	285	10/27/2014	44	267	existing check no.
000026	sample	12345678	CA	286	11/12/2014	44	268	existing check no.
000026	sample	12345678	CA	76	10/2/2014	44	269	existing check no.
000026	sample	12345678	CA	1081276	12/10/2013	04	270	existing check no.
000026	sample	12345678	CA	1081277	12/12/2013	04	271	existing check no.
000026	sample	12345678	CA	1081279	12/19/2013	04	272	existing check no.
000026	sample	12345678	CA	1081280	1/4/2014	04	273	existing check no.
000026	sample	12345678	CA	1081281	1/19/2014	04	274	existing check no.
000026	sample	12345678	CA	1081282	2/4/2014	04	275	existing check no.
000026	sample	12345678	CA	1081283	2/19/2014	04	276	existing check no.
000026	sample	12345678	CA	1081284	3/4/2014	04	277	existing check no.
000026	sample	12345678	CA	1081285	3/19/2014	04	278	existing check no.
000026	sample	12345678	CA	836201	11/10/2014	04	279	existing check no.
000026	sample	12345678	CA	470551	12/15/2013	53	280	existing check no.
000026	sample	12345678	CA	470552	1/15/2014	53	281	existing check no.
000026	sample	12345678	CA	470553	2/15/2014	53	282	existing check no.
000026	sample	12345678	CA	470554	3/15/2014	53	283	existing check no.
000026	sample	12345678	CA	470555	4/15/2014	53	284	existing check no.
000026	sample	12345678	CA	470556	5/15/2014	53	285	existing check no.
000026	sample	12345678	CA	470557	6/15/2014	53	286	existing check no.
000026	sample	12345678	CA	470558	7/15/2014	53	287	existing check no.
000026	sample	12345678	CA	470559	8/15/2014	53	288	existing check no.
000026	sample	12345678	CA	470560	9/15/2014	53	289	existing check no.
000026	sample	12345678	CA	470561	10/15/2014	53	290	existing check no.
000026	sample	12345678	CA	470562	11/15/2014	53	291	existing check no.
000026	sample	12345678	CA	470563	12/15/2014	53	292	existing check no.
000026	sample	12345678	CA	470564	1/15/2015	53	293	existing check no.
000026	sample	12345678	CA	470565	2/15/2015	53	294	existing check no.
000026	sample	12345678	CA	470566	3/15/2015	53	295	existing check no.
000026	sample	12345678	CA	470567	4/15/2015	53	296	existing check no.
000026	sample	12345678	CA	470568	5/15/2015	53	297	existing check no.
000026	sample	12345678	CA	470569	6/15/2015	53	298	existing check no.
000026	sample	12345678	CA	470570	7/15/2015	53	299	existing check no.
000026	sample	12345678	CA	470571	8/15/2015	53	300	existing check no.
000026	sample	12345678	CA	470572	9/15/2015	53	301	existing check no.
000026	sample	12345678	CA	470573	10/15/2015	53	302	existing check no.
000026	sample	12345678	CA	470574	11/15/2015	53	303	existing check no.
000026	sample	12345678	CA	470575	12/15/2015	53	304	existing check no.
000026	sample	12345678	CA	470576	1/15/2016	53	305	existing check no.
000026	sample	12345678	CA	470577	2/15/2016	53	306	existing check no.
000026	sample	12345678	CA	470578	3/15/2016	53	307	existing check no.
000026	sample	12345678	CA	470579	4/15/2016	53	308	existing check no.
000026	sample	12345678	CA	470580	5/15/2016	53	309	existing check no.
000026	sample	12345678	CA	470581	6/15/2016	53	310	existing check no.
000026	sample	12345678	CA	470582	7/15/2016	53	311	existing check no.
000026	sample	12345678	CA	470583	8/15/2016	53	312	existing check no.
000026	sample	12345678	CA	470584	9/15/2016	53	313	existing check no.
000026	sample	12345678	CA	470585	10/15/2016	53	314	existing check no.
000026	sample	12345678	CA	470586	11/15/2016	53	315	existing check no.
000026	sample	12345678	CA	470587	12/15/2016	53	316	existing check no.
000026	sample	12345678	CA	470588	1/15/2017	53	317	existing check no.
000026	sample	12345678	CA	470589	2/15/2017	53	318	existing check no.
000026	sample	12345678	CA	470590	3/15/2017	53	319	existing check no.
000026	sample	12345678	CA	470591	4/15/2017	53	320	existing check no.
000026	sample	12345678	CA	470592	5/15/2017	53	321	existing check no.
000026	sample	12345678	CA	470593	6/15/2017	53	322	existing check no.
000026	sample	12345678	CA	470594	7/15/2017	53	323	existing check no.
000026	sample	12345678	CA	470595	8/15/2017	53	324	existing check no.
000026	sample	12345678	CA	470596	9/15/2017	53	325	existing check no.
000026	sample	12345678	CA	65893	12/10/2013	53	326	existing check no.
000026	sample	12345678	CA	65892	12/25/2013	53	327	existing check no.
000026	sample	12345678	CA	65900	2/25/2014	53	328	existing check no.
000026	sample	12345678	CA	65899	3/10/2014	53	329	existing check no.
000026	sample	12345678	CA	65898	3/25/2014	53	330	existing check no.
000026	sample	12345678	CA	65897	4/10/2014	53	331	existing check no.
000026	sample	12345678	CA	65896	4/25/2014	53	332	existing check no.
000026	sample	12345678	CA	65895	5/10/2014	53	333	existing check no.
000026	sample	12345678	CA	65891	1/10/2014	53	334	existing check no.
000026	sample	12345678	CA	65890	1/25/2014	53	335	existing check no.
000026	sample	12345678	CA	65889	2/10/2014	53	336	existing check no.
000026	sample	12345678	CA	2866852	12/1/2013	53	337	existing check no.
000026	sample	12345678	CA	2866853	1/1/2014	53	338	existing check no.
000026	sample	12345678	CA	2866854	2/1/2014	53	339	existing check no.
000026	sample	12345678	CA	2866855	3/1/2014	53	340	existing check no.
000026	sample	12345678	CA	2866856	4/1/2014	53	341	existing check no.
000026	sample	12345678	CA	2866857	5/1/2014	53	342	existing check no.
000026	sample	12345678	CA	2866858	6/1/2014	53	343	existing check no.
000026	sample	12345678	CA	2866859	7/1/2014	53	344	existing check no.
000026	sample	12345678	CA	2866860	8/1/2014	53	345	existing check no.
000026	sample	12345678	CA	2866861	9/1/2014	53	346	existing check no.
000026	sample	12345678	CA	2866862	10/1/2014	53	347	existing check no.
000026	sample	12345678	CA	2866863	11/1/2014	53	348	existing check no.
000026	sample	12345678	CA	2866876	12/1/2014	53	349	existing check no.
000026	sample	12345678	CA	2866877	1/1/2015	53	350	existing check no.
000026	sample	12345678	CA	2866878	2/1/2015	53	351	existing check no.
000026	sample	12345678	CA	2866879	3/1/2015	53	352	existing check no.
000026	sample	12345678	CA	2866880	4/1/2015	53	353	existing check no.
000026	sample	12345678	CA	2866881	5/1/2015	53	354	existing check no.
000026	sample	12345678	CA	2866882	6/1/2015	53	355	existing check no.
000026	sample	12345678	CA	2866883	7/1/2015	53	356	existing check no.
000026	sample	12345678	CA	2866884	8/1/2015	53	357	existing check no.
000026	sample	12345678	CA	2866885	9/1/2015	53	358	existing check no.
000026	sample	12345678	CA	2866886	10/1/2015	53	359	existing check no.
000026	sample	12345678	CA	2866887	11/1/2015	53	360	existing check no.
000026	sample	12345678	CA	2866898	12/1/2015	53	361	existing check no.
000026	sample	12345678	CA	2866897	1/1/2016	53	362	existing check no.
000026	sample	12345678	CA	2866896	2/1/2016	53	363	existing check no.
000026	sample	12345678	CA	2866895	3/1/2016	53	364	existing check no.
000026	sample	12345678	CA	2866894	4/1/2016	53	365	existing check no.
000026	sample	12345678	CA	2866893	5/1/2016	53	366	existing check no.
000026	sample	12345678	CA	2866892	6/1/2016	53	367	existing check no.
000026	sample	12345678	CA	2866891	7/1/2016	53	368	existing check no.
000026	sample	12345678	CA	2866890	8/1/2016	53	369	existing check no.
000026	sample	12345678	CA	2866889	9/1/2016	53	370	existing check no.
000026	sample	12345678	CA	2866888	10/1/2016	53	371	existing check no.
000026	sample	12345678	CA	2866875	11/1/2016	53	372	existing check no.
000026	sample	12345678	CA	2866864	12/1/2016	53	373	existing check no.
000026	sample	12345678	CA	2866865	1/1/2017	53	374	existing check no.
000026	sample	12345678	CA	2866866	2/1/2017	53	375	existing check no.
000026	sample	12345678	CA	2866867	3/1/2017	53	376	existing check no.
000026	sample	12345678	CA	2866868	4/1/2017	53	377	existing check no.
000026	sample	12345678	CA	2866869	5/1/2017	53	378	existing check no.
000026	sample	12345678	CA	2866870	6/1/2017	53	379	existing check no.
000026	sample	12345678	CA	2866871	7/1/2017	53	380	existing check no.
000026	sample	12345678	CA	2866872	8/1/2017	53	381	existing check no.
000026	sample	12345678	CA	2866874	9/1/2017	53	382	existing check no.
000026	sample	12345678	CA	280541	12/2/2013	53	383	existing check no.
000026	sample	12345678	CA	280542	12/17/2013	53	384	existing check no.
000026	sample	12345678	CA	280543	1/2/2014	53	385	existing check no.
000026	sample	12345678	CA	280544	1/17/2014	53	386	existing check no.
000026	sample	12345678	CA	280545	2/2/2014	53	387	existing check no.
000026	sample	12345678	CA	280546	2/17/2014	53	388	existing check no.
000026	sample	12345678	CA	280547	3/2/2014	53	389	existing check no.
000026	sample	12345678	CA	280548	3/17/2014	53	390	existing check no.
000026	sample	12345678	CA	280549	4/2/2014	53	391	existing check no.
000026	sample	12345678	CA	280550	4/17/2014	53	392	existing check no.
000026	sample	12345678	CA	197602	12/6/2013	53	393	existing check no.
000026	sample	12345678	CA	197603	12/21/2013	53	394	existing check no.
000026	sample	12345678	CA	197604	1/6/2014	53	395	existing check no.
000026	sample	12345678	CA	197605	1/21/2014	53	396	existing check no.
000026	sample	12345678	CA	197606	2/6/2014	53	397	existing check no.
000026	sample	12345678	CA	197607	2/21/2014	53	398	existing check no.
000026	sample	12345678	CA	197608	3/6/2014	53	399	existing check no.
000026	sample	12345678	CA	197609	3/21/2014	53	400	existing check no.
000026	sample	12345678	CA	197610	4/6/2014	53	401	existing check no.
000026	sample	12345678	CA	197611	4/21/2014	53	402	existing check no.
000026	sample	12345678	CA	197612	5/6/2014	53	403	existing check no.
000026	sample	12345678	CA	197613	5/21/2014	53	404	existing check no.
000026	sample	12345678	CA	197614	6/6/2014	53	405	existing check no.
000026	sample	12345678	CA	197615	6/21/2014	53	406	existing check no.
000026	sample	12345678	CA	197616	7/6/2014	53	407	existing check no.
000026	sample	12345678	CA	153947	9/2/2014	53	408	existing check no.
000026	sample	12345678	CA	164896	11/2/2014	53	409	existing check no.
000026	sample	12345678	CA	906251	12/2/2013	53	410	existing check no.
000026	sample	12345678	CA	906252	12/17/2013	53	411	existing check no.
000026	sample	12345678	CA	906253	1/2/2014	53	412	existing check no.
000026	sample	12345678	CA	906254	1/17/2014	53	413	existing check no.
000026	sample	12345678	CA	906255	2/2/2014	53	414	existing check no.
000026	sample	12345678	CA	906256	2/17/2014	53	415	existing check no.
000026	sample	12345678	CA	906257	3/2/2014	53	416	existing check no.
000026	sample	12345678	CA	906259	3/17/2014	53	417	existing check no.
000026	sample	12345678	CA	906260	4/2/2014	53	418	existing check no.
000026	sample	12345678	CA	906261	4/17/2014	53	419	existing check no.
000026	sample	12345678	CA	906262	5/2/2014	53	420	existing check no.
000026	sample	12345678	CA	906263	5/17/2014	53	421	existing check no.
000026	sample	12345678	CA	331175	12/2/2013	53	422	existing check no.
000026	sample	12345678	CA	331126	12/17/2013	53	423	existing check no.
000026	sample	12345678	CA	331127	1/2/2014	53	424	existing check no.
000026	sample	12345678	CA	331128	1/17/2014	53	425	existing check no.
